Rampur, Sholukabad, Bishwambarpur, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-007 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Wah Umngi River |
| Distance From River | 0.91 |
| Highest Flood Level | 1.5 |
| Population in radious of 1.5km | 6000 |
| Population in radious of 1.5km projected for 2035 | 6896.845279 |
| Pucca Building | 0 |
| Semi Pucca Building no | 60 |
| Tin shed building with wooden piller | 250 |
| Tin shed building with bamboo piller | 250 |
| Thatched Building | 180 |
| Shanty | 10 |
| Land Quantity (Des) | 75 |
© RIVER. All Rights Reserved.