Patahanpara, Digdair, Sonatala, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-032 |
| Land Owner | |
| Distance From Closest Shelter | |
| River Name | Jamuna |
| Distance From River | 10 |
| Highest Flood Level | 18.9 |
| Population in radious of 1.5km | 10700 |
| Population in radious of 1.5km projected for 2035 | |
| Pucca Building | 37 |
| Semi Pucca Building no | 210 |
| Tin shed building with wooden piller | 1305 |
| Tin shed building with bamboo piller | 390 |
| Thatched Building | 10 |
| Shanty | 12 |
| Land Quantity (Des) | 55 |
© RIVER. All Rights Reserved.