Par Ranir Para, Mahishaban, Gabtali, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-004 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna Brance river |
| Distance From River | 3.2 |
| Highest Flood Level | 0.91 |
| Population in radious of 1.5km | 5400 |
| Population in radious of 1.5km projected for 2035 | 6207.160751 |
| Pucca Building | 10 |
| Semi Pucca Building no | 215 |
| Tin shed building with wooden piller | 1450 |
| Tin shed building with bamboo piller | 10 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 56 |
© RIVER. All Rights Reserved.