Pakulla, Pakulla, Sonatala, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-029 |
| Land Owner | |
| Distance From Closest Shelter | |
| River Name | Jamuna |
| Distance From River | 2 |
| Highest Flood Level | 19.9 |
| Population in radious of 1.5km | 13700 |
| Population in radious of 1.5km projected for 2035 | |
| Pucca Building | 47 |
| Semi Pucca Building no | 635 |
| Tin shed building with wooden piller | 1237 |
| Tin shed building with bamboo piller | 730 |
| Thatched Building | 20 |
| Shanty | 15 |
| Land Quantity (Des) | 45 |
© RIVER. All Rights Reserved.