Padmapara, Pakulla, Sonatala, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-030 |
| Land Owner | |
| Distance From Closest Shelter | |
| River Name | Jamuna |
| Distance From River | 2.5 |
| Highest Flood Level | 18.901 |
| Population in radious of 1.5km | 11450 |
| Population in radious of 1.5km projected for 2035 | |
| Pucca Building | 28 |
| Semi Pucca Building no | 385 |
| Tin shed building with wooden piller | 525 |
| Tin shed building with bamboo piller | 280 |
| Thatched Building | 12 |
| Shanty | 23 |
| Land Quantity (Des) | 47 |
© RIVER. All Rights Reserved.