Khagaura, Chilaura Haldipur, Jagannathpur, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-038 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Kalni River |
| Distance From River | 0.75 |
| Highest Flood Level | 0.8 |
| Population in radious of 1.5km | 6500 |
| Population in radious of 1.5km projected for 2035 | 7471.582386 |
| Pucca Building | 26 |
| Semi Pucca Building no | 280 |
| Tin shed building with wooden piller | 190 |
| Tin shed building with bamboo piller | 240 |
| Thatched Building | 65 |
| Shanty | 15 |
| Land Quantity (Des) | 96 |
© RIVER. All Rights Reserved.