Karanja, Jorgacha, Sonatala, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-031 |
| Land Owner | |
| Distance From Closest Shelter | |
| River Name | Jamuna |
| Distance From River | 4 |
| Highest Flood Level | 18.902 |
| Population in radious of 1.5km | 21000 |
| Population in radious of 1.5km projected for 2035 | |
| Pucca Building | 41 |
| Semi Pucca Building no | 315 |
| Tin shed building with wooden piller | 730 |
| Tin shed building with bamboo piller | 415 |
| Thatched Building | 7 |
| Shanty | 5 |
| Land Quantity (Des) | 143 |
© RIVER. All Rights Reserved.