Hashun Bahar, KURBAN NAGAR, Sunamganj Sadar, Sunamganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SUN-050 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Surma River |
| Distance From River | 3 |
| Highest Flood Level | 2.5 |
| Population in radious of 1.5km | 3500 |
| Population in radious of 1.5km projected for 2035 | 4023.159746 |
| Pucca Building | 4 |
| Semi Pucca Building no | 15 |
| Tin shed building with wooden piller | 10 |
| Tin shed building with bamboo piller | 300 |
| Thatched Building | 40 |
| Shanty | 10 |
| Land Quantity (Des) | 118 |
© RIVER. All Rights Reserved.