Boyra, Jorgacha, Sonatala, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-027 |
| Land Owner | |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna |
| Distance From River | 3.5 |
| Highest Flood Level | 18.901 |
| Population in radious of 1.5km | 12500 |
| Population in radious of 1.5km projected for 2035 | |
| Pucca Building | 39 |
| Semi Pucca Building no | 270 |
| Tin shed building with wooden piller | 420 |
| Tin shed building with bamboo piller | 175 |
| Thatched Building | 17 |
| Shanty | 22 |
| Land Quantity (Des) | 80 |
© RIVER. All Rights Reserved.