Bhandara, Durgahata, Gabtali, Bogura
| Shelter Selection Data | |
|---|---|
| Internal Code | BOG-002 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna Brance river |
| Distance From River | 1.25 |
| Highest Flood Level | 2.5 |
| Population in radious of 1.5km | 13200 |
| Population in radious of 1.5km projected for 2035 | 15173.05961 |
| Pucca Building | 34 |
| Semi Pucca Building no | 1100 |
| Tin shed building with wooden piller | 2000 |
| Tin shed building with bamboo piller | 200 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 100 |
© RIVER. All Rights Reserved.