Belkuchi, Belkuchi Sadar, Belkuchi, Sirajganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SIR-001 |
| Land Owner | Govt |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna River |
| Distance From River | 3.3 |
| Highest Flood Level | 4.27 |
| Population in radious of 1.5km | 3000 |
| Population in radious of 1.5km projected for 2035 | 3448.42264 |
| Pucca Building | 7 |
| Semi Pucca Building no | 25 |
| Tin shed building with wooden piller | 1200 |
| Tin shed building with bamboo piller | 0 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 35 |
© RIVER. All Rights Reserved.