Barua Gangbar, Chapra Saramjani, Nilphamari Sadar, Nilphamari
| Shelter Selection Data | |
|---|---|
| Internal Code | NIL-017 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Jamuneswari River |
| Distance From River | 0.28 |
| Highest Flood Level | 1 |
| Population in radious of 1.5km | 3000 |
| Population in radious of 1.5km projected for 2035 | 3448.42264 |
| Pucca Building | 0 |
| Semi Pucca Building no | 12 |
| Tin shed building with wooden piller | 20 |
| Tin shed building with bamboo piller | 780 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 40 |
© RIVER. All Rights Reserved.