Kamalpur, Dadshi, Rajbari Sadar, Rajbari
| Shelter Selection Data | |
|---|---|
| Internal Code | RAJ-020 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Canel |
| Distance From River | 1.2 |
| Highest Flood Level | 0.3 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 15 |
| Semi Pucca Building no | 200 |
| Tin shed building with wooden piller | 700 |
| Tin shed building with bamboo piller | 800 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 37.2 |
© RIVER. All Rights Reserved.