Char Nati Para, Char Girish, Kazipur, Sirajganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SIR-003 |
| Land Owner | Govt |
| Distance From Closest Shelter | N/A |
| River Name | Jamuna River |
| Distance From River | 1.57 |
| Highest Flood Level | 1.22 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 4 |
| Semi Pucca Building no | 10 |
| Tin shed building with wooden piller | 1000 |
| Tin shed building with bamboo piller | 700 |
| Thatched Building | 0 |
| Shanty | 500 |
| Land Quantity (Des) | 54 |
© RIVER. All Rights Reserved.