Lakshmipur, Salap, Ullah Para, Sirajganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SIR-022 |
| Land Owner | Govt |
| Distance From Closest Shelter | N/A |
| River Name | Bangali River |
| Distance From River | 2 |
| Highest Flood Level | 2.13 |
| Population in radious of 1.5km | 10000 |
| Population in radious of 1.5km projected for 2035 | 11494.74213 |
| Pucca Building | 10 |
| Semi Pucca Building no | 700 |
| Tin shed building with wooden piller | 1000 |
| Tin shed building with bamboo piller | 1200 |
| Thatched Building | 0 |
| Shanty | 200 |
| Land Quantity (Des) | 37.57 |
© RIVER. All Rights Reserved.