Bree Angaru, Kayempur, Shahjadpur, Sirajganj
| Shelter Selection Data | |
|---|---|
| Internal Code | SIR-009 |
| Land Owner | Govt |
| Distance From Closest Shelter | N/A |
| River Name | Baral River |
| Distance From River | 1.7 |
| Highest Flood Level | 4.27 |
| Population in radious of 1.5km | 13000 |
| Population in radious of 1.5km projected for 2035 | 14943.16477 |
| Pucca Building | 6 |
| Semi Pucca Building no | 10 |
| Tin shed building with wooden piller | 100 |
| Tin shed building with bamboo piller | 550 |
| Thatched Building | 500 |
| Shanty | 100 |
| Land Quantity (Des) | 86 |
© RIVER. All Rights Reserved.