Katenga, Chhaikhola, Chatmohar, Pabna
| Shelter Selection Data | |
|---|---|
| Internal Code | PAB-006 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | Mora River |
| Distance From River | 0.55 |
| Highest Flood Level | 1.067 |
| Population in radious of 1.5km | 7000 |
| Population in radious of 1.5km projected for 2035 | 8046.319493 |
| Pucca Building | 50 |
| Semi Pucca Building no | 400 |
| Tin shed building with wooden piller | 2500 |
| Tin shed building with bamboo piller | 0 |
| Thatched Building | 0 |
| Shanty | 0 |
| Land Quantity (Des) | 114 |
© RIVER. All Rights Reserved.