Handial, Handial, Chatmohar, Pabna
| Shelter Selection Data | |
|---|---|
| Internal Code | PAB-008 |
| Land Owner | Govt. |
| Distance From Closest Shelter | N/A |
| River Name | kata river |
| Distance From River | 0.2 |
| Highest Flood Level | 4.57 |
| Population in radious of 1.5km | 15000 |
| Population in radious of 1.5km projected for 2035 | 17242.1132 |
| Pucca Building | 60 |
| Semi Pucca Building no | 500 |
| Tin shed building with wooden piller | 1000 |
| Tin shed building with bamboo piller | 1500 |
| Thatched Building | 1000 |
| Shanty | 940 |
| Land Quantity (Des) | 154 |
© RIVER. All Rights Reserved.